It happened again last Friday. Keith Olbermann’s Countdown beat Bill O’Reilly’s Factor in the key 25-54 demo. And this time it was without the benefit of an NBC appearance to boost Olbermann’s numbers.
| 10/19/07 | 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: |
| FNC | BigStory: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 143 | 201 | 257 | 238 | 248 | 253 | 218 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Honest: | King: | Cooper: | Cooper: |
| 197 | 229 | 190 | 172 | 283 | 136 | 150 | |
| MSNBC | Hardball: | Tucker: | Hardball: | Countdo.: | Investig.: | Investig.: | Investig.: |
| 110 | 58 | 113 | 263 | 186 | 251 | 325 | |
O’Reilly has been chalking up some high numbers recently, but he is still vulnerable and Olbermann is still growing at a much faster rate.

